1 / 5
| Size | Bust (cm) | Cups | Waist (cm) | Hips (cm) | AU & UK Size | Euro Size | US Size |
|---|---|---|---|---|---|---|---|
| S | 81.3 - 86.4 | 70A, 70B, 70C, 75A | 61.0 - 66.0 | 86.4 - 91.4 | 6 - 8 | 32 - 34 | 4 - 6 |
| M | 86.4 - 91.4 | 75A, 75B, 75C, 80A | 66.0 - 71.1 | 91.4 - 96.5 | 8 - 10 | 34 - 36 | 6 - 8 |
| L | 91.4 - 96.5 | 80A, 80B, 80C, 85A | 71.1 - 76.2 | 96.5 - 101.6 | 10 - 12 | 36 - 38 | 8 - 10 |
| XL | 96.5 - 101.6 | 85A, 85B, 85C, 90A | 76.2 - 81.3 | 101.6 - 106.7 | 12 - 14 | 38 - 40 | 10 - 12 |
| Size | Bust (in) | Cups | Waist (in) | Hips (in) | AU & UK Size | Euro Size | US Size |
|---|---|---|---|---|---|---|---|
| S | 32 - 34 | 70A, 70B, 70C, 75A | 24 - 26 | 34 - 36 | 6 - 8 | 32 - 34 | 4 - 6 |
| M | 34 - 36 | 75A, 75B, 75C, 80A | 26 - 28 | 36 - 38 | 8 - 10 | 34 - 36 | 6 - 8 |
| L | 36 - 38 | 80A, 80B, 80C, 85A | 28 - 30 | 38 - 40 | 10 - 12 | 36 - 38 | 8 - 10 |
| XL | 38 - 40 | 85A, 85B, 85C, 90A | 30 - 32 | 40 - 42 | 12 - 14 | 38 - 40 | 10 - 12 |
| Product | Swimsuits (Bulk orders eligible for discounts) |
|---|---|
| Material | 82% Nylon + 18% Spandex (high-quality stretchable fabric); Recyclable / 100% Polyester options |
| Color | Custom colors / Digital printing |
| MOQ | No MOQ for custom designs; Custom sizes (min. 25 pieces per color per size) |
| Packaging | Each item individually packed in plastic bags |
| Lead Time |
• Stock items: 3-5 business days after payment confirmation • Custom designs: 7-21 business days (based on order volume) |
| Payment Terms | Alibaba Trade Assurance, PayPal, T/T; 50% deposit + 50% balance before shipment |
| Shipping |
• Express: DHL / UPS / FedEx / TNT / Aramex (3-6 business days) • Sea freight: 1-2 months |